One of the things you have to get used to when you own different vehicles is the fact that fault codes exist. Sometimes they are a great help and other times, they still leave you confused as to what the trouble is within your engine.
Caterpillar may have more fault code lists than other engine and equipment makers. That is because they have developed a variety of engines and heavy duty equipment. It seems that each of these motors and pieces of equipment have their own fault code lists.
To see one of these lists just continue to read our article. It has the information you want to know about if you own a CAT engine or are thinking about buying one. Knowing the codes is essential to get the repairs done right and on time.
PID/SID | FMI | FAULT | DESCRIPTION |
1 | 11 | injector solenoid cyl#1 | current below normal or open |
2 | 11 | injector solenoid cyl#2 | current below normal or open |
3 | 11 | injector solenoid cyl#3 | current below normal or open |
4 | 11 | injector solenoid cyl#4 | current below normal or open |
5 | 11 | injector solenoid cyl#5 | current below normal or open |
6 | 11 | injector solenoid cyl#6 | current below normal or open |
22 | 13 | ECU | speed signal calibration not performed |
30 | 8 | PTO | PTO throttle signal invalid |
30 | 13 | PTO | PTO throttle signal out of calibration flash codes |
32 | 5 | turbo wastegate solenoid | current below normal |
32 | 6 | turbo wastegate solenoid | current above normal or shorted to ground |
32 | 11 | turbo wastegate solenoid | current mismatch |
41 | 3 | 8 volt supply | voltage above normal or shorted high |
41 | 4 | 8 volt supply | voltage below normal or shorted low |
42 | 11 | Injection Actuation Pump | output failure |
43 | 2 | ECU | key switch |
64 | 2 | speed sensor | loss of signal |
64 | 11 | speed sensor | erratic data signal |
70 | 5 | intake heater | current beow normal |
70 | 6 | intake heater | current above normal or shorted to ground |
71 | 1 | idle | idle shutdown |
71 | 14 | PTO | PTO shutdown |
84 | 0 | vehicle speed sensor | over speed warning |
84 | 1 | vehicle speed sensor | loss of signal |
84 | 2 | vehicle speed sensor | erratic/incorrect data signal |
84 | 8 | vehicle speed sensor | signal out of normal range |
84 | 10 | vehicle speed sensor | abnormal rate of change |
84 | 14 | vehicle speed sensor | quick stop occurance |
91 | 8 | throttle position | invalid signal |
91 | 13 | throttle position | out of calibration |
94 | 1 | fuel pressure | low fuel pressure |
94 | 3 | fuel pressure | voltage above normal |
94 | 4 | fuel pressure | voltage below normal |
94 | 11 | fuel pressure | low cranking fuel pressure |
96 | 3 | fuel level | voltage above normal |
96 | 4 | fuel level | voltage below normal |
100 | 1 | oil pressure sensor | low pressure warning |
100 | 3 | oil pressure sensor | voltage above normal |
100 | 4 | oil pressure sensor | voltage below normal |
100 | 11 | oil pressure sensor | very low oil pressure |
PID/SID | FMI | FAULT | DESCRIPTION |
102 | 1 | intake mfld pres sensor | low boost pressure |
102 | 3 | intake mfld pres sensor | voltage above normal or shorted high |
102 | 4 | intake mfld pres sensor | voltage below normal or open circuit |
102 | 2 | intake mfld pres sensor | data does not match current conditions |
102 | 7 | intake mfld pres sensor | not responding |
105 | 3 | intake mfld tem sensor | voltage above normal or shorted high |
105 | 4 | intake mfld tem sensor | voltage below normal or open circuit |
105 | 0 | intake mfld tem sensor | temperature above protection limit |
105 | 11 | intake mfld tem sensor | very high intake air temperature |
108 | 3 | barometric pres sensor | voltage above normal or shorted high |
108 | 4 | barometric pres sensor | voltage below normal or shorted low |
108 | 2 | barometric pres sensor | erratic/incorrect data signal |
110 | 3 | coolant temp sensor | voltage above normal or shorted high |
110 | 4 | coolant temp sensor | voltage below normal or open circuit |
110 | 0 | coolant temp sensor | temperature above normal range |
110 | 11 | coolant temp sensor | very high coolant temperature |
111 | 2 | coolant level sensor | invalid signal |
111 | 3 | coolant level sensor | voltage above normal or shorted high |
111 | 4 | coolant level sensor | voltage below normal or open circuit |
111 | 1 | coolant level sensor | level below normal range |
111 | 11 | coolant level sensor | very low coolant level |
128 | 3 | sec fuel level | voltage below normal or shorted low |
128 | 4 | sec fuel level | voltage above normal or shorted high |
164 | 2 | injection actuation pressure | erratic signal |
164 | 3 | injection actuation pressure | voltage above normal |
164 | 4 | injection actuation pressure | voltage below normal |
164 | 0 | injection actuation pressure | excessive pressure |
164 | 11 | injection actuation pressure | system failure |
168 | 2 | ECM failure | supply voltage intermittent |
168 | 1 | ECM failure | supply voltage low |
168 | 0 | ECM failure | supply voltage high |
173 | 0 | exhaust temperature | derate for high exhaust temperature |
173 | 11 | exhaust temperature | derate for very high exhaust temperature |
186 | 4 | PTO | PTO shutdown switch voltage low |
186 | 14 | PTO | PTO shutdown switch occurance |
190 | 0 | engine speed | overspeed warning |
190 | 2 | engine speed | loss of data signal |
190 | 11 | engine speed | erratic signal |
224 | 11 | theft deterent | active signal |
224 | 14 | theft deterent | active signal when cranking |
PID/SID | FMI | FAULT | DESCRIPTION |
231 | 2 | J1939 data | incorrect data fron J1939 |
231 | 11 | J1939 data | J1939 configuration |
231 | 12 | J1939 data | loss of data signal |
231 | 14 | J1939 data | transmission data link derate |
232 | 3 | 5 volt supply | voltage above normal |
232 | 4 | 5 volt supply | voltage below normal |
232 | 3 | sensor supply | voltage above normal or shorted high |
232 | 4 | sensor supply | voltage below normal or shorted low |
246 | 11 | brake pedal switch1 | switch not responding |
247 | 11 | brake pedal switch2 | switch not responding |
251 | 12 | injector power supply | low voltage for injector power supply |
251 | 2 | ECM failure | ignition power lost to ecm |
252 | 11 | ECU | incorrect engine software |
253 | 2 | ECU | customer or system parameters |
253 | 14 | ECU | OEM parameter not programmed |
311 | 14 | ATD | active regeneration inhibited due to low exhaust temperature |
314 | 3 | clean gas induction | CGI pressure sensor voltage above normal |
314 | 4 | clean gas induction | CGI pressure sensor voltage below normal |
315 | 2 | clean gas induction | CGI temp high |
315 | 3 | clean gas induction | CGI temp sensor voltage above normal |
315 | 4 | clean gas induction | CGI temp sensor voltage below normal |
316 | 0 | clean gas induction | CGI flow rate high |
316 | 3 | clean gas induction | CGI temp sensor voltage above normal |
316 | 4 | clean gas induction | CGI temp sensor voltage below normal |
316 | 11 | clean gas induction | CGI flow rate high |
316 | 14 | clean gas induction | CGI flow rate low |
317 | 5 | clean gas induction | CGI actuator shaft current below normal |
317 | 6 | clean gas induction | CGI actuator shaft current above normal |
324 | 0 | ATD | ATD differential pressure above limits |
320 | 0 | ATD | ATD filter temperature high |
320 | 1 | ATD | ATD filter temperature high |
320 | 11 | ATD | ATD filter temperature very high |
320 | 3 | ATD | ATD filter temperature sensor voltage above normal |
320 | 4 | ATD | ATD filter temperature sensor voltage below normal |
324 | 11 | ATD | ATD differential pressure, high filter restriction |
324 | 3 | ATD | ATD differential pressure voltage above normal |
324 | 4 | ATD | ATD differential pressure voltage below normal |
324 | 2 | ATD | ATD differential pressure signal erratic |
324 | 1 | ATD | ATD differential pressure , filter restricted |
324 | 0 | ATD | ATD differential pressure above limits |
PID/SID | FMI | FAULT | DESCRIPTION |
327 | 2 | ATD | ATD exhaust gas temperature 2 data drifted high |
327 | 3 | ATD | ATD exhaust gas temperature 2 voltage above normal |
327 | 4 | ATD | ATD exhaust gas temperature 2 voltage below normal |
332 | 3 | aftertreatment fuel pressure control | aftertreatment fuel pressure sensor voltage above normal |
332 | 4 | aftertreatment fuel pressure control | aftertreatment fuel pressure sensor voltage below normal |
332 | 11 | aftertreatment fuel pressure control | aftertreatment fuel presuure high |
333 | 5 | aftertreatment fuel pressure control | ARD solenoid current abovenormal |
333 | 6 | aftertreatment fuel pressure control | ARD solenoid current above normal |
334 | 5 | aftertreatment fuel actuator | ARD solenoid current below normal |
334 | 6 | aftertreatment fuel actuator | ARD solenoid current above normal |
335 | 5 | aftertreatment ignition | ARD ignition current below normal |
335 | 6 | aftertreatment ignition | ARD ignition current above normal |
336 | 3 | aftertreatment 2 fuel pressure | sensor voltage above normal |
336 | 4 | aftertreatment 2 fuel pressure | sensor voltage below normal |
336 | 11 | aftertreatment 2 fuel pressure | fuel pressure high |
341 | 5 | aftertreatment purge air actuator | ARD purge air current below normal |
341 | 6 | aftertreatment purge air actuator | ARD purge air current above normal |
349 | 1 | aftertreatment purge air actuator | ARD purge air pressure low |
349 | 7 | aftertreatment purge air actuator | ARD purge pressure not responding |
350 | 5 | aftertreatment air pressure control | ARD solenoid current below normal |
350 | 6 | aftertreatment air pressure control | ARD solenoid current above normal |
350 | 7 | aftertreatment air pressure control | ARD solenoid not responding |
356 | 11 | ATD | ARD failed to ignite |
357 | 11 | ATD | ARD loss of ignition |
360 | 11 | aftertreatment | parked regen manually disabled |
373 | 3 | ATD secondary differential pressure | sensor voltage above normal |
373 | 4 | ATD secondary differential pressure | sensor voltage below normal |
For the above list, you have to go to this link to get to the complete troubleshooting information for each error code. The troubleshooting information is to the right of the table and there is a separate link to each fault code.
However, that seems to be a bit of a bait and switch option as the link just takes you to the different manuals. Those manuals can cost you up to $199. The good news is that you won’t have to buy a manual for each fault code.
The best advice we can offer at this time is for you to talk to a certified CAT mechanic or dealer to get the information you need. Most likely you will need a diagnostic code reading tool to help you identify what fault codes are triggered and then get the information from the manuals to fix the problems.
There are 14 manuals at that link over 2 pages and the most expensive one is $255 with the second most expensive one at $245.00 approx. Most of the manuals will cost $199 approx.
If you are a DIY mechanic, it may be very expensive to work on your CAT by yourself. You may need not only the manual for your specific engine, but also special tools like code readers to get the right information as well as being able to remove or add parts.
This may take some getting used to as CAT does their codes a little differently than other engine makers. When you look at one list, you will see that there is a flash code that will pop up first.
However, that flash code will be the same for several SPN FMI codes. The different flash codes do not all have the same number of the SPN FMI codes so be careful when reading those codes. The flash code will look like this 111/139.
That is the first column. The second column (not the above list) will have the equivalent SPN FMI code and it will be written like this 635-6 or whatever the code is that was triggered.
Then the next column or set of numbers that will appear on your code reader, will be the event or diagnostic code. Like the SPN FMI code it too is written with a dash between the numbers. That number will read 1-6 or 1901-5 or something similar.
The definition of those codes will follow, and as an example here is what one code will look like:
Flash code- 111/139 SPN FMI code 651-5 The Event code will be 1-5 and the description should read-- Engine Injector Cylinder #1: Current below normal. This is for CAT engines C15 & C18. other code lists will be different but they will have the dash in the numbering system.
One other thing to note, not all CAT fault codes for the C15 & C18 engines will have a flash code. They stop at Flash Code 527 and you can read all the codes at this link.
If you own an excavator, you will find those fault codes at this link. As we said, CAT has numerous fault code lists and we may not have got them all recorded here.
CAT C13, C15, and C18 Tier 4 Final Engine Fault Codes | |
J1939 Code and Description | CDL Code and Description |
N/A | 486-3 Engine Fan Reverse Switch : Voltage Above Normal |
N/A | 486-4Engine Fan Reverse Switch : Voltage Below Normal |
N/A | 544-2Engine Cooling Fan Speed Sensor : Erratic, Intermittent, or Incorrect |
N/A | 544-8Engine Cooling Fan Speed Sensor : Abnormal Frequency, Pulse Width, or Period |
N/A | 1076-5Engine Cooling Fan Bypass Solenoid : Current Below Normal |
N/A | 1076-6Engine Cooling Fan Bypass Solenoid : Current Above Normal |
N/A | 1937-2Engine Coolant Flow Switch : Erratic, Intermittent, or Incorrect |
29-2 Accelerator Pedal Position 2 : Erratic, Intermittent, or Incorrect | 774-2 Secondary Throttle Position Sensor: Erratic, Intermittent, or Incorrect |
29-3 Accelerator Pedal Position 2 : Voltage Above Normal | 774-3 Secondary Throttle Position Sensor: Voltage Above Normal |
29-4 Accelerator Pedal Position 2 : Voltage Below Normal | 774-4 Secondary Throttle Position Sensor: Voltage Below Normal |
29-8 Accelerator Pedal Position 2 : Abnormal Frequency, Pulse Width, or Period | 774-8 Secondary Throttle Position Sensor: Abnormal Frequency, Pulse Width, or Period |
91-2 Accelerator Pedal Position 1 : Erratic, Intermittent, or Incorrect | 91-2 Throttle Position Sensor : Erratic, Intermittent, or Incorrect |
91-3 Accelerator Pedal Position 1 : Voltage Above Normal | 91-3 Throttle Position Sensor : Voltage Above Normal |
91-4 Accelerator Pedal Position 1 : Voltage Below Normal | 91-4 Throttle Position Sensor : Voltage Below Normal |
91-8 Accelerator Pedal Position 1 : Abnormal Frequency, Pulse Width, or Period | 91-8 Throttle Position Sensor : Abnormal Frequency, Pulse Width, or Period |
97-3 Water In Fuel Indicator : Voltage Above Normal | 3547-3 Water in Fuel System Switch : Voltage Above Normal |
100-3 Engine Oil Pressure : Voltage Above Normal | 100-3 Engine Oil Pressure Sensor : Voltage Above Normal |
100-4 Engine Oil Pressure : Voltage Below Normal | 100-4 Engine Oil Pressure Sensor : Voltage Below Normal |
101-3 Engine Crankcase Pressure : Voltage Above Normal | 101-3 Crankcase Air Pressure Sensor : Voltage Above Normal |
101-4 Engine Crankcase Pressure : Voltage Below Normal | 101-4 Crankcase Air Pressure Sensor : Voltage Below Normal |
101-13 Engine Crankcase Pressure : Calibration Required | 101-13 Crankcase Air Pressure Sensor : Calibration Required |
108-3 Barometric Pressure : Voltage Above Normal | 3528-3 Atmospheric Pressure Sensor : Voltage Above Normal |
108-4 Barometric Pressure : Voltage Below Normal | 3528-4 Atmospheric Pressure Sensor : Voltage Below Normal |
CAT C13, C15, and C18 Tier 4 Final Engine Fault Codes | |
J1939 Code and Description | CDL Code and Description |
108-21 Barometric Pressure : Calibration Required | 3528 -21 Atmospheric Pressure Sensor : Calibration Required |
109-3 Engine Coolant Pressure : Voltage Above Normal | 2302-3 Engine Coolant Pump Outlet Pressure Sensor : Voltage Above Normal |
109-4 Engine Coolant Pressure : Voltage Below Normal | 2302-4 Engine Coolant Pump Outlet Pressure Sensor : Voltage Below Normal |
110-3 Engine Coolant Temperature : Voltage Above Normal | 110-3 Engine Coolant Temperature Sensor : Voltage Above Normal |
110-4 Engine Coolant Temperature : Voltage Below Normal | 110-4 Engine Coolant Temperature Sensor : Voltage Below Normal |
157-3 Engine Injector Metering Rail #1 Pressure : Voltage Above Normal | 1797-3 Fuel Rail Pressure Sensor : Voltage Above Normal |
157-4 Engine Injector Metering Rail #1 Pressure : Voltage Below Normal | 1797-4 Fuel Rail Pressure Sensor : Voltage Below Normal |
168-3 Battery Potential / Power Input 1 : Voltage Above Normal | 168-3 Electrical System Voltage : Voltage Above Normal |
168-4 Battery Potential / Power Input 1 : Voltage Below Normal | 168-4 Electrical System Voltage : Voltage Below Normal |
171-3 Ambient Air Temperature : Voltage Above Normal | 171-3 Ambient Air Temperature Sensor : Voltage Above Normal |
171-4 Ambient Air Temperature : Voltage Below Normal | 171-4 Ambient Air Temperature Sensor : Voltage Below Normal |
172-3 Engine Air Inlet Temperature : Voltage Above Normal | 2526-3 Air Inlet Temperature Sensor : Voltage Above Normal |
172-4 Engine Air Inlet Temperature : Voltage Below Normal | 2526-4 Air Inlet Temperature Sensor : Voltage Below Normal |
174-3 Engine Fuel Temperature 1 : Voltage Above Normal | 174-3 Fuel Temperature Sensor : Voltage Above Normal |
174-4 Engine Fuel Temperature 1 : Voltage Below Normal | 174-4 Fuel Temperature Sensor : Voltage Below Normal |
175-3 Engine Oil Temperature 1 : Voltage Above Normal | 175-3 Engine Oil Temperature 1 : Voltage Above Normal |
175-4 Engine Oil Temperature 1 : Voltage Below Normal | 175-4 Engine Oil Temperature 1 : Voltage Below Normal |
190-8 Engine Speed : Abnormal Frequency, Pulse Width, or Period | 190-8 Engine Speed Sensor : Abnormal Frequency, Pulse Width, or Period |
411-3 Engine Exhaust Gas Recirculation Differential Pressure : Voltage Above Normal | 3387-3 EGR Differential Pressure Sensor : Voltage Above Normal |
411-4 Engine Exhaust Gas Recirculation Differential Pressure : Voltage Below Normal | 3387-4 EGR Differential Pressure Sensor : Voltage Below Normal |
411-13 Engine Exhaust Gas Recirculation Differential Pressure : Calibration Required | 3387-13 EGR Differential Pressure Sensor : Calibration Required |
CAT C13, C15, and C18 Tier 4 Final Engine Fault Codes | |
J1939 Code and Description | CDL Code and Description |
412-3 Engine Exhaust Gas Recirculation Temperature : Voltage Above Normal 412-4 Engine Exhaust Gas Recirculation Temperature : Voltage Below Normal | 3386-3 EGR Temperature Sensor : Voltage Above Normal 3386-4 EGR Temperature Sensor : Voltage Below Normal |
441-3 Auxiliary Temperature #1 : Voltage Above Normal | 1836-3 Auxiliary Temperature Sensor : Voltage Above Normal |
441-4 Auxiliary Temperature #1 : Voltage Below Normal | 1836-4 Auxiliary Temperature Sensor : Voltage Below Normal |
442-3 Auxiliary Temperature #2 : Voltage Above Normal | 3683-3 Auxiliary Temperature Sensor #2 : Voltage Above Normal |
442-4 Auxiliary Temperature #2 : Voltage Below Normal | 3683-4 Auxiliary Temperature Sensor #2 : Voltage Below Normal |
597-3 Brake Switch : Voltage Above Normal | 298-3 Service Brake Pedal Switch : Voltage Above Normal |
597-4 Brake Switch : Voltage Below Normal | 298-4 Service Brake Pedal Switch : Voltage Below Normal |
625-14 Proprietary Data Link : Special Instruction | 246-14 Proprietary CAN Data Link: Special Instruction |
626-5 Engine Start Enable Device 1 : Current Below Normal | 2417-5 Ether Injection Control Solenoid : Current Below Normal |
626-6 Engine Start Enable Device 1 : Current Above Normal | 2417-6 Ether Injection Control Solenoid : Current Above Normal |
630-2 Calibration Memory : Erratic, Intermittent, or Incorrect | 268-2 Programmed Parameter Fault : Erratic, Intermittent, or Incorrect |
631-2 Calibration Module : Erratic, Intermittent, or Incorrect | 253-2 Personality Module : Erratic, Intermittent, or Incorrect |
637-11 Engine Timing Sensor : Other Failure Mode | 261-11 Engine Timing Offset fault |
637-13 Engine Timing Sensor : Calibration Required | 261-13 Engine Timing Calibration : Calibration Required |
639-9 J1939 Network #1 : Abnormal Update Rate | 247-9 SAE J1939 Data Link : Abnormal Update Rate |
639-14 J1939 Network #1 : Special Instruction | 247-14 SAE J1939 Data Link : Special Instruction |
651-5 Engine Injector Cylinder #01 : Current Below Normal | 1-5 Cylinder #1 Injector : Current Below Normal |
651-6 Engine Injector Cylinder #01 : Current Above Normal | 1-6 Cylinder #1 Injector : Current Above Normal |
652-5 Engine Injector Cylinder #02 : Current Below Normal | 2-5 Cylinder #2 Injector : Current Below Normal |
652-6 Engine Injector Cylinder #02 : Current Above Normal | 2-6 Cylinder #2 Injector : Current Above Normal |
653-5 Engine Injector Cylinder #03 : Current Below Normal | 3-5 Cylinder #3 Injector : Current Below Normal |
653-6 Engine Injector Cylinder #03 : Current Above Normal | 3-6 Cylinder #3 Injector : Current Above Normal |
CAT C13, C15, and C18 Tier 4 Final Engine Fault Codes | |
J1939 Code and Description | CDL Code and Description |
654-5 Engine Injector Cylinder #04 : Current Below Normal | 4-5 Cylinder #4 Injector : Current Below Normal |
654-6 Engine Injector Cylinder #04 : Current Above Normal | 4-6 Cylinder #4 Injector : Current Above Normal |
655-5 Engine Injector Cylinder #05 : Current Below Normal | 5-5 Cylinder #5 Injector : Current Below Normal |
655-6 Engine Injector Cylinder #05 : Current Above Normal | 5-6 Cylinder #5 Injector : Current Above Normal |
656-5 Engine Injector Cylinder #06 : Current Below Normal | 6-5 Cylinder #6 Injector : Current Below Normal |
656-6 Engine Injector Cylinder #06 : Current Above Normal | 6-6 Cylinder #6 Injector : Current Above Normal |
677-5 Engine Starter Motor Relay : Current Below Normal | 444-5 Starter Motor Relay : Current Below Normal |
677-6 Engine Starter Motor Relay : Current Above Normal | 444-6 Starter Motor Relay : Current Above Normal |
678-3 ECU 8 Volts DC Supply : Voltage Above Normal | 41-3 8 Volt DC Supply : Voltage Above Normal |
678-4 ECU 8 Volts DC Supply : Voltage Below Normal | 41-4 8 Volt DC Supply : Voltage Below Normal |
723-8 Engine Speed Sensor #2 : Abnormal Frequency, Pulse Width, or Period | 342-8 Secondary Engine Speed Sensor : Abnormal Frequency, Pulse Width, orPeriod |
1072-5 Engine (Compression) Brake Output #1 : Current Below Normal | 2533-5 Compression Brake Low/High Solenoid #1 : Current Below Normal |
1072-6 Engine (Compression) Brake Output #1 : Current Above Normal | 2533-6 Compression Brake Low/High Solenoid #1 : Current Above Normal |
1073-5 Engine (Compression) Brake Output #2 : Current Below Normal | 2535-5 Compression Brake Medium/High Solenoid #1 : Current Below Normal |
1073-6 Engine (Compression) Brake Output #2 : Current Above Normal | 2535-6 Compression Brake Medium/High Solenoid #1 : Current Above Normal |
1074-5 Engine (Exhaust) Brake Output : Current Below Normal | 2232-5 Engine Retarder Solenoid : Current Below Normal |
1074-6 Engine (Exhaust) Brake Output : Current Above Normal | 2232-6 Engine Retarder Solenoid : Current Above Normal |
1176-3 Engine Turbocharger 1 Compressor Inlet Pressure : Voltage Above Normal | 2738-3 Turbocharger #1 Compressor Inlet Pressure Sensor : Voltage Above Normal |
1176-4 Engine Turbocharger 1 Compressor Inlet Pressure : Voltage Below Normal | 2738-4 Turbocharger #1 Compressor Inlet Pressure Sensor : Voltage Below Normal |
1231-9 J1939 Network #2 : Abnormal Update Rate | 2348-9 SAE J1939 Data Link #2 : Abnormal Update Rate |
1231-14 J1939 Network #2 : Special Instruction | 2348-14 SAE J1939 Data Link #2 : Special Instruction |
CAT C13, C15, and C18 Tier 4 Final Engine Fault Codes | |
J1939 Code and Description | CDL Code and Description |
1235-9 J1939 Network #3 : Abnormal Update Rate | 5856-9 SAE J1939 Data Link #3:Abnormal Update Rate |
1235-14 J1939 Network #3 : Special Instruction | 5856-14 SAE J1939 Data Link #3: Special Instruction |
1347-5 Engine Fuel Pump Pressurizing Assembly #1 : Current Below Normal | 1779-5 Fuel Rail #1 Pressure Valve Solenoid : Current Below Normal |
1347-6 Engine Fuel Pump Pressurizing Assembly #1 : Current Above Normal | 1779-6 Fuel Rail #1 Pressure Valve Solenoid : Current Above Normal |
1348-5 Engine Fuel Pump Pressurizing Assembly #2 : Current Below Normal | 1780-5 Fuel Rail #2 Pressure Valve Solenoid : Current Below Normal |
1348-6 Engine Fuel Pump Pressurizing Assembly #2 : Current Above Normal | 1780-6 Fuel Rail #2 Pressure Valve Solenoid : Current Above Normal |
1385-3 Auxiliary Temperature #1 : Voltage Above Normal | 1836-3 Auxiliary Temperature Sensor : Voltage Above Normal |
1385-4 Auxiliary Temperature #1 : Voltage Below Normal | 1836-4 Auxiliary Temperature Sensor : Voltage Below Normal |
1387-3 Auxiliary Pressure #1 : Voltage Above Normal | 1835-3 Auxiliary Pressure Sensor : Voltage Above Normal |
1387-4 Auxiliary Pressure #1 : Voltage Below Normal | 1835-4 Auxiliary Pressure Sensor : Voltage Below Normal |
1761-3 Aftertreatment 1 Diesel Exhaust Fluid Tank Level : Voltage Above Normal | 3130-3 Aftertreatment #1 SCR Catalyst Reagent Tank #1 Level Sensor : Voltage Above Normal |
1761-4 Aftertreatment 1 Diesel Exhaust Fluid Tank Level : Voltage Below Normal | 3130-4 Aftertreatment #1 SCR Catalyst Reagent Tank #1 Level Sensor : Voltage Below Normal |
2630-3 Engine Charge Air Cooler Outlet Temperature : Voltage Above Normal | 3372-3 Engine Charge Air Cooler #1 Outlet Temperature Sensor : Voltage Above Normal |
2630-4 Engine Charge Air Cooler Outlet Temperature : Voltage Below Normal | 3372-4 Engine Charge Air Cooler #1 Outlet Temperature Sensor : Voltage Below Normal |
2791-5 Engine Exhaust Gas Recirculation (EGR) Valve Control : Current Below Normal | 3405-5 EGR Valve Control : Current Below Normal |
2791-6 Engine Exhaust Gas Recirculation (EGR) Valve Control : Current Above Normal | 3405-6 EGR Valve Control : Current Above Normal |
2813-5 Engine Air Shutoff Command Status : Current Below Normal | 3239-5 Air Shutoff Relay : Current Below Normal |
2813-6 Engine Air Shutoff Command Status : Current Above Normal | 3239-6 Air Shutoff Relay : Current Above Normal |
2853-9 Communications Connection : Abnormal Update Rate | N/A |
2948-3 Engine Intake Valve Actuation System Oil Pressure : Voltage Above Normal | 1924-3 Intake Valve Actuation System Oil Pressure Sensor : Voltage Above Normal |
2948-4 Engine Intake Valve Actuation System Oil Pressure : Voltage Below Normal | 1924-4 Intake Valve Actuation System Oil Pressure Sensor : Voltage Below Normal |
CAT C13, C15, and C18 Tier 4 Final Engine Fault Codes | |
J1939 Code and Description | CDL Code and Description |
2949-5 Engine Intake Valve Actuation System Oil PressureControl Valve : Current Below Normal | 1922-5 Intake Valve Actuation System Oil Pressure Solenoid : Current Below Normal |
2949-6 Engine Intake Valve Actuation System Oil PressureControl Valve : Current Above Normal | 1922-6 Intake Valve Actuation System Oil Pressure Solenoid : Current Above Normal |
2949-7 Engine Intake Valve Actuation System Oil PressureControl Valve : Not Responding Properly | 1922-7 Intake Valve Actuation System Oil Pressure Solenoid : Not Responding Properly |
2950-5 Engine Intake Valve Actuator #1 : Current Below Normal | 1901-5 Intake Valve Actuator #1 : Current Below Normal |
2950-6 Engine Intake Valve Actuator #1 : Current Above Normal | 1901-6 Intake Valve Actuator #1 : Current Above Normal |
2950-7 Engine Intake Valve Actuator #1 : Not Responding Properly | 1901-7 Intake Valve Actuator #1 : Not Responding Properly |
2951-5 Engine Intake Valve Actuator #2 : Current Below Normal | 1902-5 Intake Valve Actuator #2 : Current Below Normal |
2951-6 Engine Intake Valve Actuator #2 : Current Above Normal | 1902-6 Intake Valve Actuator #2 : Current Above Normal |
2951-7 Engine Intake Valve Actuator #2 : Not Responding Properly | 1902-7 Intake Valve Actuator #2 : Not Responding Properly |
2952-5 Engine Intake Valve Actuator #3 : Current Below Normal | 1903-5 Intake Valve Actuator #3 : Current Below Normal |
2952-6 Engine Intake Valve Actuator #3 : Current Above Normal | 1903-6 Intake Valve Actuator #3 : Current Above Normal |
2952-7 Engine Intake Valve Actuator #3 : Not Responding Properly | 1903-7 Intake Valve Actuator #3 : Not Responding Properly |
2953-5 Engine Intake Valve Actuator #4 : Current Below Normal | 1904-5 Intake Valve Actuator #4 : Current Below Normal |
2953-6 Engine Intake Valve Actuator #4 : Current Above Normal | 1904-6 Intake Valve Actuator #4 : Current Above Normal |
2953-7 Engine Intake Valve Actuator #4 : Not Responding Properly | 1904-7 Intake Valve Actuator #4 : Not Responding Properly |
2954-5 Engine Intake Valve Actuator #5 : Current Below Normal | 1905-5 Intake Valve Actuator #5 : Current Below Normal |
2954-6 Engine Intake Valve Actuator #5 : Current Above Normal | 1905-6 Intake Valve Actuator #5 : Current Above Normal |
2954-7 Engine Intake Valve Actuator #5 : Not Responding Properly | 1905-7 Intake Valve Actuator #5 : Not Responding Properly |
2955-5 Engine Intake Valve Actuator #6 : Current Below Normal | 1906-5 Intake Valve Actuator #6 : Current Below Normal |
CAT C13, C15, and C18 Tier 4 Final Engine Fault Codes | |
J1939 Code and Description | CDL Code and Description |
2955-6 Engine Intake Valve Actuator #6 : Current Above Normal | 1906-6 Intake Valve Actuator #6 : Current Above Normal |
2955-7 Engine Intake Valve Actuator #6 : Not Responding Properly | 1906-7 Intake Valve Actuator #6 : Not Responding Properly |
