ABS-Bendix-Fault-Code-List-(Troubleshooting-and-Reset-Guide)

ABS Bendix Fault Code List (Troubleshooting and Reset Guide)

When it comes to fault code lists, there are many manufacturers that have created their own. While they relate to the standard SPN and FMI codes, some of these lists can be confusing if you are not paying attention. Bendix is one of those companies

Fortunately, the Bendix fault code list is not 50,000 numbers strong. But it does have more than enough fault codes to keep you busy once they start blinking. If you are not paying attention, you can miss a number and misread the fault code.

To learn more about these codes and see their list, just continue to read our article. It has the information you want to know about so you can find what is troubling your ABS system and get it repaired very quickly. The repair takes as long as it takes but having help can speed up the process.

How do I Get Bendix Blink Codes?

How-do-I-Get-Bendix-Blink-Codes

To get to the active and non-active codes, Bendix has developed a system that allows you access to the ECM by using different modes. The following table will tell you how to access those modes.

When you get to #7 this is important information to follow- “To enter the Reconfiguration Mode, the switch must be held in before the application of ignition power. Once the power is supplied, the switch is released and then pressed seven times.

Number of times to push the code switch Mode system access
1 Active diagnostic trouble code retrieval
2 Inactive diagnostic trouble code retrieval
3 Clear active diagnostic trouble codes
4 System configuration check
5 Dynamometer Test Mode
7 Reconfigure ECU (See SD sheet for details.)

Bendix ABS Fault Codes List

Blink code Wheel Speed Sensors except for the first one

1st digit 2nd digit Description J1587 SID J1939 SPN FMI
1 1 NONE N/A N/A -
2 1 SA Left WSS Excessive Air Gap 1 789 1
3 1 SA Right WSS Excessive Air Gap 2 790 1
4 1 DA Left WSS Excessive Air Gap 3 791 1
5 1 DA Right WSS Excessive Air Gap 4 792 1
14 1 AA Left WSS Excessive Air Gap 5 793 1
15 1 AA Right WSS Excessive Air Gap 6 794 1
2 2 SA Left WSS Output Low @ Drive-Off 1 789 14
3 2 SA Right WSS Output Low @ Drive-Off 2 790 14
4 2 DA Left WSS Output Low @ Drive-Off 3 791 14
5 2 DA Right WSS Output Low @ Drive-Off 4 792 14
14 2 AA Left WSS Output Low @ Drive-Off 5 793 14
15 2 AA Right WSS Output Low @ Drive-Off 6 794 14
2 3 SA Left WSS Open or Shorted 1 789 2
3 3 SA Right WSS Open or Shorted 2 790 2
4 3 DA Left WSS Open or Shorted 3 791 2
5 3 DA Right WSS Open or Shorted 4 792 2
14 3 AA Left WSS Open or Shorted 5 793 2
15 3 AA Right WSS Open or Shorted 6 794 2
2 4 SA Left WSS Loss of Sensor Signal 1 789 10
3 4 SA Right WSS Loss of Sensor Signal 2 790 10
4 4 DA Left WSS Loss of Sensor Signal 3 791 10
5 4 DA Right WSS Loss of Sensor Signal 4 792 10
14 4 AA Left WSS Loss of Sensor Signal 5 793 10
15 4 AA Right WSS Loss of Sensor Signal 6 794 10
2 5 SA Left WSS Wheel End 1 789 7
3 5 SA Right WSS Wheel End 2 790 7
4 5 DA Left WSS Wheel End 3 791 7
5 5 DA Right WSS Wheel End 4 792 7
14 5 AA Left WSS Wheel End 5 793 7
15 5 AA Right WSS Wheel End 6 794 7
2 6 SA Left WSS Erratic Sensor Signal 1 789 8
3 6 SA Right WSS Erratic Sensor Signal 2 790 8
4 6 DA Left WSS Erratic Sensor Signal 3 791 8
5 6 DA Right WSS Erratic Sensor Signal 4 792 8
14 6 AA Left WSS Erratic Sensor Signal 5 793 8
15 6 AA Right WSS Erratic Sensor Signal 6 794 8
2 7 SA Left WSS Tire Size Calibration 1 789 13
3 7 SA Right WSS Tire Size Calibration 2 790 13
4 7 DA Left WSS Tire Size Calibration 3 791 13
5 7 DA Right WSS Tire Size Calibration 4 792 13
14 7 AA Left WSS Tire Size Calibration 5 793 13
15 7 AA Right WSS Tire Size Calibration 6 794 13
2 8 SA Left Poor Brake Performance 82 3534 7
3 8 SA Right Poor Brake Performance 83 3535 7
4 8 DA Left Poor Brake Performance 84 3536 7
5 8 DA Right Poor Brake Performance 85 3537 7
14 8 AA Left Poor Brake Performance 86 3538 7
15 8 AA Right Poor Brake Performance 87 3539 7
14 10 AA Left WSS Configuration Error 5 793 13
15 10 AA Right WSS Configuration Error 6 794 13


1st digit 2nd digit Power Supply DTCs J1587 SID J1939 SPN FMI
6 1 Battery Voltage Too Low 251 627 4
6 2 Battery Voltage Too High 251 627 3
6 3 Battery Voltage Too Low During ABS 251 627 4
6 4 Battery Voltage Input Open Circuit 251 627 5
6 5 Ignition Voltage Too Low 251 627 4
6 6 Ignition Voltage Too High 251 627 3
6 7 Ignition Voltage Too Low During ABS 251 627 4
6 8 Input Voltage Excessive Noise (Temp.) 251 627 2
6 9 Input Voltage Excessive Noise (Latched) 251 627 14


1st digit 2nd digit Pressure Modulator Valve DTCs J1587 SID J1939 SPN FMI
7 1 SA Left PMV REL Solenoid Shorted to Ground 48 795 4
8 1 SA Right PMV REL Solenoid Shorted to Ground 49 796 4
9 1 DA Left PMV REL Solenoid Shorted to Ground 50 797 4
10 1 DA Right PMV REL Solenoid Shorted to Ground 51 798 4
16 1 AA Left PMV REL Solenoid Shorted to Ground 52 799 4
17 1 AA Right PMV REL Solenoid Shorted to Ground 53 800 4
20 1 Trailer PMV REL Solenoid Shorted to Ground 66 1056 4
7 2 SA Left PMV REL Solenoid Shorted to Voltage 48 795 3
8 2 SA Right PMV REL Solenoid Shorted to Voltage 49 796 3
9 2 DA Left PMV REL Solenoid Shorted to Voltage 50 797 3
10 2 DA Right PMV REL Solenoid Shorted to Voltage 51 798 3
16 2 AA Left PMV REL Solenoid Shorted to Voltage 52 799 3
17 2 AA Right PMV REL Solenoid Shorted to Voltage 53 800 3
20 2 Trailer PMV REL Solenoid Shorted to Voltage 66 1056 3
7 3 SA Left PMV REL Solenoid Open Circuit 48 795 5
8 3 SA Right PMV REL Solenoid Open Circuit 49 796 5
9 3 DA Left PMV REL Solenoid Open Circuit 50 797 5
10 3 DA Right PMV REL Solenoid Open Circuit 51 798 5
16 3 AA Left PMV REL Solenoid Open Circuit 52 799 5
17 3 AA Right PMV REL Solenoid Open Circuit 53 800 5
20 3 Trailer PMV REL Solenoid Open Circuit 66 1056 5
7 4 SA Left PMV HLD Solenoid Shorted to Ground 42 795 4
8 4 SA Right PMV HLD Solenoid Shorted to Ground 43 796 4
9 4 DA Left PMV HLD Solenoid Shorted to Ground 44 797 4
10 4 DA Right PMV HLD Solenoid Shorted to Ground 45 798 4
16 4 AA Left PMV HLD Solenoid Shorted to Ground 46 799 4
17 4 AA Right PMV HLD Solenoid Shorted to Ground 47 800 4
20 4 Trailer PMV HLD Solenoid Shorted to Ground 66 1056 4
7 5 SA Left PMV HLD Solenoid Shorted to Voltage 42 795 3
8 5 SA Right PMV HLD Solenoid Shorted to Voltage 43 796 3
9 5 DA Left PMV HLD Solenoid Shorted to Voltage 44 797 3
10 5 DA Right PMV HLD Solenoid Shorted to Voltage 45 798 3
16 5 AA Left PMV HLD Solenoid Shorted to Voltage 46 799 3
17 5 AA Right PMV HLD Solenoid Shorted to Voltage 47 800 3
20 5 Trailer PMV HLD Solenoid Shorted to Voltage 66 1056 3
7 6 SA Left PMV HLD Solenoid Open Circuit 42 795 5
8 6 SA Right PMV HLD Solenoid Open Circuit 43 796 5
9 6 DA Left PMV HLD Solenoid Open Circuit 44 797 5
10 6 DA Right PMV HLD Solenoid Open Circuit 45 798 5
16 6 AA Left PMV HLD Solenoid Open Circuit 46 799 5
17 6 AA Right PMV HLD Solenoid Open Circuit 47 800 5
20 6 Trailer PMV HLD Solenoid Open Circuit 66 1056 5
7 7 SA Left PMV CMN Open Circuit 7 795 5
8 7 SA Right PMV CMN Open Circuit 8 796 5
9 7 DA Left PMV CMN Open Circuit 9 797 5
10 7 DA Right PMV CMN Open Circuit 10 798 5
16 7 AA Left PMV CMN Open Circuit 11 799 5
17 7 AA Right PMV CMN Open Circuit 12 800 5
20 7 Trailer PMV CMN Open Circuit 66 1056 5
7 8 SA Left PMV Configuration Error 7 795 13
8 8 SA Right PMV Configuration Error 8 796 13
9 8 DA Left PMV Configuration Error 9 797 13
10 8 DA Right PMV Configuration Error 10 798 13
16 8 AA Left PMV Configuration Error 11 799 13
17 8 AA Right PMV Configuration Error 12 800 13
20 8 Trailer PMV Chuff Test/Configuration Error 66 1056 7


1st digit 2nd digit J1939 DTCs J1587 SID J1939 SPN FMI
11 1 J1939 Serial Link 231 639 12
11 2 J1939 Retarder 231 639 14
11 3 J1939 Engine Communications 231 639 2
11 4 J1939 Invalid Data (Engine/Retarder) 231 639 2
11 5 J1939 Supply Pressure 231 639 2
11 6 J1939 ESP Messages Invalid Data 231 639 2


1st digit 2nd digit Miscellaneous DTCs J1587 SID
J1939 SPN FMI
11 7 Time-Out or Invalid Data on ETC7/VP15 (for HSA-Function) 231 639 2
11 12 J1939 HSA Switch Error or Unavailable 231 639 2
12 1 Stop Lamp Switch Not Detected 55 1045 7
12 2 Stop Lamp Switch Always On 231 639 2
12 3 Dynamometer Test Mode 17 576 14
12 4 Retarder Relay or HSA Lamp Open Circuit or Shorted to Ground 13 801 2
12 5 Retarder Relay Circuit or HSA Lamp Shorted to Voltage 13 801 3
12 6 ABS Dash Indicator Circuit DTC 23 811 2
12 7 PMV Common Shorted to Ground 93 802 4
12 8 PMV Common Shorted to Voltage 93 802 3
12 9 ATC Disabled to Prevent Brake Fade 17 614 14
12 10 Tire Size Out of Range (Front to Rear) 79 1069 13
12 11 Wheel Speed Sensors Reversed on an Axle 22 810 7
12 12 Diff Lock Solenoid Shorted to Ground or Open Circuit 102 564 5
12 13 Diff Lock Solenoid Shorted to Voltage 102 564 3
12 14 Sensor CAN Supply Voltage Error 103 1808 2
12 15-21 Reserved N/A N/A N/A
12 22 ESP Sensor Voltage Out of Range 103 1808 2
12 23 I/O2 or I/O3 Shorted High 154 614 3
12 24 HSA Solenoid Shorted to Voltage 94 2622 3
12 25 HSA Solenoid Open or Shorted to Ground 94 2622 5


1st digit 2nd digit ECU DTCs J1587 SID J1939 SPN FMI
13 1 ECU (02) 254 629 12
13 2 ECU (10) 254 629 12
13 3 ECU (11) 254 629 12
13 4 ECU (12) 254 629 2
13 5 ECU (13) 254 629 2
13 6 ECU (14) 254 629 12
13 7 ECU (15) 254 629 2
13 8 ECU (16) 254 630 13
13 9 ECU (17) 254 630 13
13 10 ECU (18) 254 630 12
13 11 ECU (1A) 254 802 12
13 12 ECU (1B) 254 802 12
13 13 ECU (80) 254 629 12
13 14 ECU (04) 254 629 12
13 15 ECU (06) 254 629 12
13 16 ECU (0E) 254 629 12
13 17 ECU (0D) 254 629 2
13 18 ECU (19) 254 629 2
13 19 ECU (1C) 253 630 12
13 20 ECU (27) 253 630 12
13 21 ECU (1D) 253 630 13
13 22 ECU (1E) 253 630 13
13 23 ECU (28) 253 630 13
13 24 ECU (37) 254 629 12
13 25 VIN / Chassis Mis-Match 254 629 12


1st digit 2nd digit TCV DTCs J1587 SID J1939 SPN FMI
18 1 TCV DTCs 18 1 TCV DA Solenoid Shorted to Ground 18 806 4
18 2 TCV DA Solenoid Shorted to Voltage 18 806 3
18 3 TCV DA Solenoid Open Circuit 18 806 5
18 4 TCV DA Configuration Error 18 806 13
19 1 TCV SA Solenoid Shorted to Ground 19 807 4
19 2 TCV SA Solenoid Shorted to Voltage 19 807 3
19 3 TCV SA Solenoid Open Circuit 19 807 5
19 4 TCV SA Configuration Error 19 807 13


1st digit 2nd digit Steering Angle Sensor DTCs J1587 SID J1939 SPN FMI
21 1 SAS Not Calibrated 89 1807 13
21 2 SAS Calibration in Progress 89 1807 13
21 3 SAS Static Signal 89 1807 2
21 4 SAS Signal Out of Range 89 1807 2
21 5 SAS Signal Reversed 89 1807 2
21 6 SAS Invalid Signal 89 1807 12
21 7 SAS Gradient Error 89 1807 2
21 8 SAS CAN Timeout 89 1807 9
21 9 SAS Long Term Calibration Error 89 1807 2
21 10 SAS Plausibility Check (Ref Yaw Rate) 89 1807 2


1st digit 2nd digit Yaw Rate Sensor DTCs J1587 SID J1939 SPN FMI
22 1 YRS Signal Out of Range 103 1808 2
22 2 YRS Sensor Reversed Signal 103 1808 2
22 3 YRS Invalid Signal 103 1808 2
22 4 YRS Gradient Error 103 1808 2
22 5 YRS CAN Timeout 103 1808 9
22 6 YRS Static BITE Error 103 1808 2
22 7 YRS Dynamic BITE Error 103 1808 2
22 8 YRS Fast Calibration Error 103 1808 2
22 9 YRS Static Calibration Error 103 1808 2
22 10 YRS Normal Calibration Error 103 1808 2
22 11 YRS Sensitivity Calibration Error 103 1808 2
22 12 YRS Plausibility Check (Ref Yaw Rate) 103 1808 2
22 13 YRS Plausibility Error (Inside Model Based Limits) 103 1808 2
22 14 YRS Plausibility Error (Outside Model Based Limits) 103 1808 2
22 15 YRS Sign Check Not Completed 89 1808 13
22 16 YRS Vibration Detected 103 1808 2


1st digit 2nd digit Lateral Acceleration Sensor DTCs J1587 SID J1939 SPN FMI
23 1 LAS Signal Out of Range 99 1809 2
23 2 LAS Calibration in Progress 99 1809 13
23 3 LAS Static Calibration Error 99 1809 2
23 4 LAS Long Term Calibration Error 99 1809 2
23 5 LAS Plausibility Error (Inside Model Based Limits) 99 1809 2
23 6 LAS Plausibility Error (Outside Model Based Limits) 99 1809 2
23 7 Erratic ESP Sensor Signal 99 1809 14


1st digit 2nd digit Pressure Sensor DTCs J1587 SID J1939 SPN FMI
24 1 PS1 Open or Shorted 77 1067 2
24 2 PS2 Open or Shorted 78 1068 2
24 3 PS3 Open or Shorted 69 1059 2
24 4 PS1/PS2 Plausibility Error 77 1067 11
24 5 PS Supply Voltage Error 77 1067 2
24 6 PS Not Calibrated 77 1067 7

** Information for these tables taken from the first link above

What is Blink Code 22 5 Bendix?

What-is-Blink-Code-22-5-Bendix

This blink code falls under the category of YAW rate sensor and it stands for YRS CAN Timeout. Its J1587 SID equivalent is 103 and its SPN FMI equivalent is 1808 & 9.

The repair instruction is as follows- “Loss of CAN communications between the ECU and the YRS. Verify proper wiring between the ECU and the YRS. Check YRS output.” (source)

So you understand what YAW means here is what Bendix has to say:

Yaw stability counteracts the tendency of a vehicle to spin about its vertical axis.”

Bendix Fault Codes Troubleshooting

The key to doing this work is to know the correct procedure. To get to the active codes, you need to press the Diagnostic Trouble Code switch only once. This action will bring up the fault code and you can use the list to identify it.

If there is more than one code set, then the system will flash more fault codes after the first group. You have to be careful that you do not lose count. Some of these codes can blink up to 24 times for the first digit and up to 25 times for the second.

What you have to be careful of is that the ECM will not display the code if the wheel speed sensor indicates that the wheel is in motion. Then once you get the code, look up the manual we linked to above to see if any repair information is available for that problem.

If it isn’t listed you may have to leave the work for a brake specialist or continue searching for more detailed instructions. Not all codes will have a data sheet or website talking about them.

Where is The Bendix ESP Sensor Located?

Where-is-The-Bendix-ESP-Sensor-Located

This system uses several different sensors to get the information to the controller which then sends the information on to the ECM. One sensor is called the Steering angle sensor.

This component is in the steering column and you have to remove the sheathing to get to it.

Another sensor is called the wheel speed sensor and it is located in the heart of the wheel drum right below the brakes. It is located on the thickest part of the spindle nearest the axle. 

How do I Reset My Bendix?

The ECU will do that for you. According to Bendix all you have to do is follow these instructions- “The ECU will clear active trouble codes when the diagnostic blink code switch is depressed and released three times”.

Some Final Words

Next time you get a fault code for your Bendix brakes, check here first. This article has most of the information you need to know about. Then use the first link above to read more about how the system works as well as to see a Bendix ABS brake system diagram.

The diagram is color coded so you can easily trace the components and see how they are put together.

Leave a Comment: